PRDRS-aH!26 - Sliding Doors
Sliding doors operate by moving the door panel horizontally along a track.
| Feature | Details |
|---|---|
| Thermal Uw value | Uw = 2.4 W/m².K (Ug = 1.6 W/m².K) |
| Water tightness | Class 3A (EN 12208) |
| Air tightness | Class 2 (EN 12207) |
| Wind load | Class A3 (EN 12210) |
| Sound Reduction | 33dB |
| Burglar Resistant (if any) | Not specified |
| Glass Range | 26mm (Glass Thickness) |
| Max vent dim | 3000mm (Height), 1500mm (Width) |
| Max vent weight | 250kg |
| Direction opening | Horizontal: Sliding, Pocket, Corner; Vertical: Fixed |
| Threshold opts | Key lock, One point latch |






















