SCWD-AWS 75.SI+ - Windows
The optimized Schüco AWS 75.SI+ (Super Insulation) standard window system, with a 75 mm basic depth, is part of the Schüco AWS platform. It suits energy-efficient building envelopes and can be used as a punched opening, ribbon window, façade insert unit, or combined with Schüco door systems.
| Feature | Details |
| Thermal Uw value | ≥ 0.8 W/(m²K) |
| Water tightness | Up to 600 Pa |
| Air tightness | Up to 600 Pa |
| Wind load | Not specified |
| Sound Reduction | Up to 48 dB |
| Burglar Resistant (if any) | Not specified |
| Glass Range | 18 – 61 mm |
| Max vent dim | Width: 1700 mm, Height: 2500 mm |
| Max vent weight | Not specified |
| Direction opening | Inward & Outward |
| Types of Opening | Outward: Projected / Hinged Side hung, Top hung; Inward: Projected Side hung, Bottom hung, Tilt & Turn, Tilt & Slide, Horizontal & Vertical Pivot |






















