SCWD-AWS 50 - Casement Windows
Casement windows are popular for their easy access, cleaning, and maintenance. Their sturdy, watertight frames prevent leaks, making them ideal for villas, resorts, hotels, and apartment buildings.
| Feature | Details |
| Thermal Uw value | > 6.0 W/(m²K) / 2.5 - 3.7 W/(m²K) |
| Water tightness | 600 Pa (ASTM) |
| Air tightness | Class 4 / 600 Pa (ASTM) |
| Wind load | 2000 Pa (ASTM) |
| Sound Reduction | Up to Rw 43 dB |
| Burglar Resistant (if any) | RC1 |
| Glass Range | SDU/DGU from 4 to 39 mm |
| Max vent dim | 1700x2100 mm (Turn Tilt) / 1600x2000 mm (Projected top hung) / 1800x2000 mm (Projected top hung) |
| Max vent weight | 160 kg / 180 kg |
| Direction opening | OW_Projected / Hinged Side hung, Top hung, Double Vent / IW_Projected Side hung, Bottom hung, Tilt & Turn, Tilt & Slide, Double Vent / Horizontal & Vertical Pivot / IW_Barrier-Free Units |






















